| Camera | |
| Video System | 4K@60fps,4K@59.94fps, 4K@50fps,4K@30fps, 4K@25fps, 4K@29.97fps, 1080P@60fps, 1080P@50fps, 1080I@60fps,1080I@50fp, 1080P@30fps,1080P@25FPS.1080P@59.94fps,1080I@59.94fps, 1080P@29.97fps, 720P@60fps,720P@59.94fps.720P@50fps |
| Sensor | 1 / 1.8-inch UHD CMOS sensor with a maximum of 8.51 million pixels |
| Scanning Mode | Progressive scanning |
| Lens | 12x, f = 3.47mm ~41.65mm, F 1.84 ~ F 3.72 |
| Digital Zoom | 16x |
| Minimal Illumination | 0.5Lux @ (F1.8, AGC ON) |
| Shutter | 1/30s ~ 1/10000s |
| White Balance | Auto, indoor, outdoor, one touch, manual |
| Backlight Compensation | Supported |
| Digital Noise Reduction | 3D digital noise reduction |
| Video S/N | ≥55dB |
| Horizontal Angle of View | 80.8° ~ 7.5° |
| Horizontal Angle of View | 49.9° ~ 4.3° |
| Horizontal Rotation Range | ±170° |
| Vertical Rotation Range | -30° ~ +90° |
| Pan Speed Range | 1.8°~80°/S |
| Tilt Speed Range | 1.5°~49°/S |
| H & V Flip | Support |
| Image Freeze | Support |
| PoE | Support |
| Number of Preset | 255 |
| Preset Accuracy | 0.1° |
| USB Featured | USB2.0 |
| Operate System | Windows 7, Windows 8, Windows 10, Mac OS X, Linux, Android |
| Color System / Compression | YUY2 / H.264 / MJPEG /H.265 |
| Video Format |
H.264 AVC: max 2160P@30fps MJPEG: max 2160P@30fps |
| Audio on USB | Supported |
| USB Video Communication Protocol | UVC 1.1~1.5 |
| UVC PTZ | Support |
| Network Features | |
| Video Compression | H.264/MJPEG |
| Video Stream | First streaming, second streaming |
| Main Stream Resolution | 3840x2160, 1920x1080, 1280x720, 1024x576, 720x480,720x408,640x480,640x360 |
| Sub Stream Resolution | 720x480, 720x408, 640x480,640x360,480x320,320x240 |
| Video Bit Rate | 32kbps~51200kbps |
| Bit Rate Type | Variable bit rate,Fixed bit rate |
| Frame Rate | 50Hz: 1fps~50fps, 60Hz:1fps~60fps |
| Audio Compression | AAC、G711 |
| Audio Bit Rate | 96Kbps,128Kbps |
| Support protocols | NDI®|HX2, SRT, TCP/IP,HTTP,RTSP,RTMP(s),Onvif,DHCP,Multicast and so on |
| Input/Output Interface | |
| HD Output |
1xHDMI: 2.0 Video format:4K@25/30/50/60/59.94/29.97fps; 1080P@25/30/50/60/59.94/29.97fps; 1080I@50/60/59.94/29.97fps; 720P@50/60/59.94fps Remarks:4KP60 HDMI output only supports YUV422 |
|
1x 12G-SDI: BNC type, 800mVp-p, 75Ω, Comply with SMPTE 2082 standard. Video format:4KP@60/50/30/25/59.94/29.97;1080P@25/30/50/60/59.94/29.97fps; 1080I@50/60/59.94fps; 720P@50/60/59.94fps |
|
| Network Interface | 1xRJ45: 10M/100M/1000M Adaptive Ethernet |
| Audio Interface | 1-ch , 3.5mm Audio Interface, Line In; |
| USB | 1-ch,USB2.0, Type-C |
| Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P |
| 1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | |
| 1xRS485: 3pin phoenix port, maximum distance: 1200 meters, VISCA/Pelco-D/Pelco-P protocol | |
| RESTORE | Support |
| Power Jack | JEITA type (DC IN 12V) |
| Generic Specification | |
| Installation | Ceiling mount, wall mount |
| Display screen | Support |
| Tally light | 1PCS (Red and Green) |
| Power indicator light | 1PCS(Blue) |
| Status indicator light | 1PCS (Green) |
| IR remote | Support |
| Input Voltage | DC 12V / POE |
| Input Current | 2A(MAX) |
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -40°C ~ 60°C |
| Power Consumption | MAX 18W |
| Size | 223mm*154.8mm*165mm |
| Net Weight | 1.8KG |
联系人:杨生
手机:18576435658
电话:0755-85261818
邮箱:aviconer@gmail.com
地址: 深圳市龙华区民治街道民康西路318号